CVE-2026-34976 β Dgraph is an open source distributed GraphQL database. Prior to 25.3.1, theβ¦
Image via opengraph.githubassets.com
π¨ CVE-2026-34976 Dgraph is an open source distributed GraphQL database. Prior to 25.3.1, the restoreTenant admin mutation is missing from the authorization middleware config (admin.go), making it completely unauthenticated. Unlike the similar restore mutation which requires Guardian-of-Galaxy authe
Pre-Auth Database Overwrite + SSRF + File Read via restoreTenant Missing Authorization (CVSS 10.0)
github.com
What This Means For You
- New vulnerability disclosed β verify if your stack is exposed.
- New tool or resource available β evaluate for your security workflow.
- Phishing or social engineering activity β brief your users and SOC team.
Related ATT&CK Techniques
Indicators of Compromise
| ID | Type | Indicator |
|---|---|---|
| CVE-2026-34976 | Auth Bypass | Dgraph prior to 25.3.1, restoreTenant admin mutation in admin.go is missing authorization middleware, allowing unauthenticated access. |
| CVE-2026-34976 | Path Traversal | Dgraph prior to 25.3.1, restoreTenant admin mutation accepts attacker-controlled backup source URLs including file:// for local filesystem access. |
| CVE-2026-34976 | SSRF | Dgraph prior to 25.3.1, restoreTenant admin mutation accepts attacker-controlled backup source URLs, S3/MinIO credentials, encryption key file paths, and Vault credential file paths. |
| CVE-2026-34976 | Information Disclosure | Dgraph prior to 25.3.1, restoreTenant admin mutation allows reading server-side files via file:// URLs. |
| CVE-2026-34976 | Code Injection | Dgraph prior to 25.3.1, restoreTenant admin mutation allows overwriting the entire database by accepting attacker-controlled backup source URLs. |
π Recommended Tools
π€
SCW Elite Bot
Get IOC packs, detection rules & premium threat intel β pay with Telegram Stars β
Open Bot β
Source & Attribution
| Source Platform | Telegram |
| Channel | CVE Notify |
| Channel ID | 1129491012 |
| Message ID | 158316 |
| Published | April 07, 2026 at 20:26 UTC |
| Original Link | https://github.com/dgraph-io/dgraph/security/advisories/G... |
This content was curated and summarized by Shimi's Cyber World for informational purposes. It is not copied or republished in full. All intellectual property rights remain with the original author and source.
Believe this infringes your rights? Submit a takedown request.
Found this interesting? Follow us to stay ahead.
Share